The Purple Heart is given to U.S. military personnel wounded or killed while serving in the Armed Forces.
The Medal of Honor, the nation’s highest award for military service, is bestowed on members who distinguish themselves by bravery in combat.
The POW Medal is awarded to those taken prisoner and held captive while involved in action against an enemy of the United States.
Living Purple Heart, Medal of Honor, or POW Medal Recipients in Kentucky
County | Purple Heart or Medal of Honor or POW Recipients |
---|---|
Anderson | 10 |
Barren | 11 |
Boone | 34 |
Boyd | 17 |
Breckinridge | 11 |
Bullitt | 27 |
Calloway | 20 |
Campbell | 18 |
Christian | 101 |
Clark | 11 |
Daviess | 20 |
Fayette | 90 |
Franklin | 26 |
Graves | 13 |
Grayson | 11 |
Greenup | 18 |
Hardin | 171 |
Harlan | 11 |
Henderson | 12 |
Hopkins | 15 |
Jefferson | 212 |
Jessamine | 14 |
Johnson | 14 |
Kenton | 38 |
Knox | 15 |
Laurel | 22 |
Lincoln | 12 |
Madison | 37 |
McCracken | 20 |
Meade | 38 |
Muhlenberg | 11 |
Nelson | 12 |
Ohio | 11 |
Oldham | 23 |
Perry | 12 |
Pike | 20 |
Pulaski | 25 |
Scott | 10 |
Shelby | 13 |
Simpson | 10 |
Trigg | 10 |
Warren | 48 |
Whitley | 11 |
Woodford | 10 |
*As of fiscal year 2017
**The VA did not include data for counties where the number of living medal recipients was less than 10
Source: US Department of Veterans Affairs