The median income of Ironville residents was $26,728 per year, adjusted for inflation. It had 326 households with a population of 918.
The city with the highest median resident income in the state was Glenview with $86,875 per year after adjusting for inflation – $60,147 more than Ironville. It had 191 households with a population of 455.
The city with the lowest median resident income in the state was Pippa Passes with $3,675 per year after adjusting for inflation – $23,053 less than Ironville. It had 50 households with a population of 631.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Glenview | $86,875 |
2 | Mockingbird Valley | $83,750 |
3 | Riverwood | $78,750 |
4 | Anchorage | $72,826 |
5 | Rolling Fields | $70,750 |
6 | Indian Hills | $69,837 |
7 | Norbourne Estates | $69,519 |
8 | Manor Creek | $68,750 |
9 | Druid Hills | $67,500 |
10 | Bandana | $66,944 |
11 | Glenview Hills | $61,625 |
12 | Norwood | $60,000 |
13 | Ten Broeck | $58,750 |
14 | Seneca Gardens | $58,558 |
15 | Bellewood | $57,917 |
16 | Glenview Manor | $57,500 |
17 | Prospect | $56,979 |
18 | Green Spring | $56,406 |
19 | Bellefonte | $55,417 |
20 | Hurstbourne | $54,491 |
21 | Maryhill Estates | $54,375 |
22 | Strathmoor Village | $53,750 |
23 | Maytown | $53,535 |
24 | Strathmoor Manor | $53,500 |
24 | Hills and Dales | $53,500 |
26 | Thornhill | $53,281 |
27 | Wellington | $53,239 |
28 | Old Brownsboro Place | $52,250 |
29 | Spring Valley | $51,932 |
30 | Broeck Pointe | $51,667 |
31 | Kingsley | $51,429 |
32 | Spottsville | $51,369 |
33 | Brownsboro Village | $51,042 |
34 | Bancroft | $50,000 |
34 | Barbourmeade | $50,000 |
36 | Francisville | $49,932 |
37 | Richlawn | $49,750 |
38 | Windy Hills | $49,438 |
39 | Elk Creek | $49,388 |
40 | Audubon Park | $48,047 |
41 | Union | $47,920 |
42 | Brownsboro Farm | $46,538 |
43 | Northfield | $46,250 |
44 | Crestwood | $46,208 |
45 | St. Regis Park | $46,019 |
46 | Lakeview Heights | $45,833 |
47 | Woodlawn Park | $44,821 |
48 | Edgewood | $44,819 |
49 | Westwood | $44,554 |
50 | Onton | $43,875 |
51 | Bellemeade | $43,631 |
52 | Crossgate | $43,438 |
53 | Wildwood | $43,125 |
54 | Manitou | $43,000 |
55 | Lakeside Park | $42,384 |
56 | Murray Hill | $41,958 |
57 | Beechwood Village | $41,635 |
58 | Langdon Place | $41,630 |
59 | Spring Mill | $41,563 |
60 | Hurstbourne Acres | $41,506 |
61 | Goose Creek | $41,429 |
62 | Pewee Valley | $41,364 |
63 | Creekside | $41,339 |
64 | River Bluff | $41,154 |
65 | Hebron | $40,989 |
66 | Fort Thomas | $40,876 |
67 | Blue Ridge Manor | $40,273 |
68 | Orchard Grass Hills | $40,103 |
69 | Goshen | $40,000 |
70 | Douglass Hills | $39,949 |
71 | Meadow Vale | $39,643 |
72 | Fincastle | $39,315 |
73 | Fort Wright | $39,290 |
74 | Cambridge | $39,167 |
75 | Plano | $38,750 |
75 | Hickory Hill | $38,750 |
77 | Cayce | $38,631 |
78 | Doe Valley | $38,194 |
79 | Middletown | $38,145 |
80 | Fort Mitchell | $38,046 |
81 | St. Matthews | $37,994 |
82 | Bellevue | $37,989 |
83 | Taylor Mill | $37,767 |
84 | Coldstream | $37,688 |
85 | Crestview Hills | $37,610 |
86 | Fox Chase | $37,167 |
87 | Hollow Creek | $37,045 |
88 | Oakbrook | $37,015 |
89 | Rabbit Hash | $37,000 |
90 | Claryville | $36,958 |
91 | Sycamore | $36,719 |
92 | Parkway Village | $36,694 |
93 | Rineyville | $36,422 |
94 | Jeffersontown | $36,335 |
95 | Worthington Hills | $36,277 |
96 | Simpsonville | $36,269 |
97 | Mackville | $36,250 |
98 | Independence | $36,185 |
99 | Houston Acres | $36,181 |
100 | Lyndon | $36,080 |
* All values are inflation-adjusted