Adobe Stock
Adobe Stock
Of the 740 subsidies provided, the largest was for Springdale Stock Farms, LLC, which received $62,867 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Mason County farmer was $1 to Ronnie Hargett.
There were 1,104 fewer subsidies than the year before, and the total value of the subsidies fell by $2,874,962.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Springdale Stock Farms, LLC | $62,867 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,109 |
Mark Litzinger | $50,356 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,131 |
Darrell Williams | $33,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,741 |
Mark Litzinger | $32,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,131 |
Kody David Sweet | $24,310 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,155 |
Jason L. Gifford | $20,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,591 |
Brent Williams | $17,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,081 |
Lowe Farms | $17,914 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,520 |
David Allen Polley | $16,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,842 |
Jason L. Gifford | $15,735 | Coronavirus Food Assistance Program Cares 2 | $69,591 |
Timothy J. Gray | $15,595 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,595 |
Williams Farm Partnership | $14,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,825 |
Charles Allison Jr. | $13,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,639 |
Jason L. Gifford | $13,380 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,591 |
Mark Litzinger | $12,540 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,131 |
Gifford Farms, LLC | $12,376 | Coronavirus Food Assistance Program Cares 2 | $12,376 |
Larry Arrasmith | $11,958 | Coronavirus Food Assistance Program Cares 2 | $11,978 |
David Allen Polley | $11,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,842 |
Mark Litzinger | $11,034 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $107,131 |
Jeremy Polley | $10,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,211 |
Brent Williams | $10,345 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,081 |
Darrell Williams | $10,310 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,741 |
Jeff Williams | $10,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,397 |
Charles A. Welsh | $9,966 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,603 |
Lowe Farms | $9,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,520 |
Harold W. Burton | $9,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,238 |
David Allen Polley | $9,165 | Quality Loss Adjustment Program | $42,842 |
John Dickson | $9,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,973 |
Joey Hendricks | $9,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,555 |
William Hendricks | $9,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,611 |
Rouse Farm, Inc. | $8,239 | Dairy Margin Coverage Program | $76,885 |
Jason L. Gifford | $7,991 | Coronavirus Food Assistance Program Cares 2 | $69,591 |
Gerald Woods | $7,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,730 |
Rocking P Livestock, LLC | $7,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,791 |
Rouse Farm, Inc. | $7,405 | Dairy Margin Coverage Program | $76,885 |
Triple M Farms | $7,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,293 |
Rouse Farm, Inc. | $7,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,885 |
Ashley Thomas King | $7,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,223 |
Jason L. Gifford | $7,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,591 |
Charles Boyd II | $7,023 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,111 |
Paul Jackson | $6,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,252 |
Jeremy Polley | $6,888 | Quality Loss Adjustment Program | $21,211 |
Charles Cropper | $6,882 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,848 |
Kody David Sweet | $6,845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,155 |
Charles Allison Jr. | $6,511 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,639 |
Mills & Sons Farm, LLC | $6,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,116 |
Rouse Farm, Inc. | $6,358 | Dairy Margin Coverage Program | $76,885 |
Rouse Farm, Inc. | $6,319 | Dairy Margin Coverage Program | $76,885 |
Rouse Farm, Inc. | $5,893 | Dairy Margin Coverage Program | $76,885 |
Kenny Breeze | $5,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,318 |
Steven M. Breeze | $5,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,301 |
Keith Reeder | $5,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,034 |
Michael A. Moran | $5,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,888 |
Paul D. Stitt | $5,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,380 |
Rouse Farm, Inc. | $5,059 | Dairy Margin Coverage Program | $76,885 |
Rouse Farm, Inc. | $4,982 | Dairy Margin Coverage Program | $76,885 |
Rouse Farm, Inc. | $4,963 | Dairy Margin Coverage Program | $76,885 |
Phillip D. Doyle | $4,922 | Coronavirus Food Assistance Program Cares 2 | $7,586 |
Triple M Farms | $4,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,293 |
Rouse Farm, Inc. | $4,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,885 |
Michael Newell | $4,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,849 |
Wayne Carpenter | $4,605 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,366 |
Rouse Farm, Inc. | $4,575 | Dairy Margin Coverage Program | $76,885 |
Saunders Farm, LLC | $4,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,370 |
Davis Robinson | $4,464 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,496 |
Ricky Miller | $4,400 | Coronavirus Food Assistance Program Cares 2 | $5,707 |
Phillip Wagoner | $4,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,764 |
Joey Hendricks | $4,374 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,555 |
Walter Allen Rosser | $4,344 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,930 |
Clayton S. Rapp | $4,307 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,618 |
Pumpelly Farms, LLC | $4,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,295 |
Keith Reeder | $4,280 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,034 |
Rouse Farm, Inc. | $4,245 | Dairy Margin Coverage Program | $76,885 |
Michael Miller | $4,213 | Coronavirus Food Assistance Program Cares 2 | $5,725 |
William J. Peterson | $4,149 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,363 |
John W. Johnson | $4,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,062 |
Aaron Daniel Bunch | $4,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,020 |
James Sanders Jr. | $4,012 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,326 |
Linda Applegate | $4,008 | Market Facilitation Program - Crops Program | $4,008 |
Marilyn J. Berry | $3,948 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,948 |
Howard C Haughaboo | $3,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,109 |
Dan McCord | $3,790 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,180 |
Mellenkamp Farms, LLC | $3,758 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,758 |
Carrie Staggs | $3,641 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,348 |
Howard C Haughaboo | $3,539 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,109 |
Joey Hendricks | $3,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,555 |
Jeff Sweet | $3,475 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,475 |
Jason L. Gifford | $3,345 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,591 |
Gerald Woods | $3,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,730 |
William Hendricks | $3,296 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,611 |
Carlton A. Dickson | $3,137 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,663 |
Keith Stitt | $3,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,294 |
Keith Stitt | $3,038 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,294 |
Mary K. Cropper | $2,999 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,419 |
David A. Rouse | $2,982 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,971 |
Carrie Staggs | $2,981 | Coronavirus Food Assistance Program Cares 2 | $10,348 |
Dave Clarke Farm, LLC | $2,861 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,842 |
Kenton L. Comer | $2,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,328 |
David Allen Polley | $2,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,842 |
John Rice | $2,833 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,962 |
Darlene McIntyre | $2,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,826 |
Andrew Matheny | $2,809 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,809 |
John M. Walton | $2,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,388 |
David Allen Polley | $2,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,842 |
John Maynard | $2,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,360 |
Charles A. Welsh | $2,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,603 |
W. R. Huddleston III | $2,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,777 |
Cody Bess | $2,706 | Coronavirus Food Assistance Program Cares 2 | $3,372 |
Nathan D. Gerhard | $2,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,050 |
Nathan D. Gerhard | $2,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,050 |
Chad Applegate | $2,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,911 |
Kenneth Applegate | $2,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,944 |
Kevin W. Applegate | $2,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,911 |
Jenny L. Bare | $2,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,695 |
Brent Williams | $2,586 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,081 |
Mills & Sons Farm, LLC | $2,583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,116 |
Darrell Williams | $2,578 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,741 |
Ashley Thomas King | $2,526 | Coronavirus Food Assistance Program Cares 2 | $14,223 |
Burrwal Farm, LLC | $2,518 | Livestock Indemnity Program - Payments | $5,204 |
John A. Matheny | $2,518 | Livestock Indemnity Program - Payments | $4,719 |
Ashley Thomas King | $2,513 | Coronavirus Food Assistance Program Cares 2 | $14,223 |
John Maynard | $2,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,360 |
Charles A. Welsh | $2,492 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,603 |
Anne G. Willson | $2,481 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,481 |
Dave Clarke Farm, LLC | $2,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,842 |
Ryan Nathaniel Owens | $2,465 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,473 |
Walter Allen Rosser | $2,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,930 |
Barry L. Appleman | $2,439 | Dairy Margin Coverage Program | $18,241 |
Jeff Appleman | $2,439 | Dairy Margin Coverage Program | $18,241 |
Wayne Carpenter | $2,433 | Coronavirus Food Assistance Program Cares 2 | $7,366 |
Carrie Staggs | $2,430 | Coronavirus Food Assistance Program Cares 2 | $10,348 |
Winona Reeder Estate | $2,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,395 |
Ronnie Hargett | $2,316 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,617 |
John M. Jackson | $2,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,557 |
Mary K. Cropper | $2,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,419 |
William Hendricks | $2,264 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,611 |
Nathan D. Gerhard | $2,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,050 |
Nathan D. Gerhard | $2,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,050 |
Kevin Armbruster | $2,207 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,783 |
Justin Carmichael | $2,198 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,566 |
Barry L. Appleman | $2,192 | Dairy Margin Coverage Program | $18,241 |
Jeff Appleman | $2,192 | Dairy Margin Coverage Program | $18,241 |
William J. Peterson | $2,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,363 |
Randy Massey | $2,146 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,703 |
Tucker Pumpelly | $2,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,709 |
Jamie Johnson | $2,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,122 |
Barney Chambers | $2,116 | Livestock Forage Disaster Program | $3,583 |
Steve Fitch | $2,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,113 |
John Fulton | $2,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,023 |
Paul Jackson | $2,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,252 |
Harold W. Burton | $2,049 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,238 |
Keith Stitt | $2,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,294 |
Jay Stewart | $2,008 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,310 |
Finch Farm | $2,007 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,646 |
Larry R. Manning | $1,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,968 |
Dennis McDowell | $1,966 | Coronavirus Food Assistance Program Cares 2 | $1,966 |
Cie, Inc. | $1,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,703 |
Jeremy Polley | $1,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,211 |
Rouse Farm, Inc. | $1,896 | Dairy Margin Coverage Program | $76,885 |
Eric J. Dean | $1,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,509 |
Barry L. Appleman | $1,882 | Dairy Margin Coverage Program | $18,241 |
Jeff Appleman | $1,882 | Dairy Margin Coverage Program | $18,241 |
Travis Robinson | $1,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,880 |
Barry L. Appleman | $1,871 | Dairy Margin Coverage Program | $18,241 |
Jeff Appleman | $1,871 | Dairy Margin Coverage Program | $18,241 |
Phillip D. Doyle | $1,864 | Coronavirus Food Assistance Program Cares 2 | $7,586 |
Burrwal Farm, LLC | $1,849 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,204 |
Rouse Farm, Inc. | $1,846 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,885 |
Ashley Thomas King | $1,837 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,223 |
Chris Scott | $1,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,238 |
Matthew J. Comer | $1,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,810 |
John A. Matheny | $1,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,719 |
Carson K. Gifford | $1,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,794 |
John J. Collins | $1,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,615 |
Barry L. Appleman | $1,744 | Dairy Margin Coverage Program | $18,241 |
Jeff Appleman | $1,744 | Dairy Margin Coverage Program | $18,241 |
Rick Frodge | $1,738 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,738 |
Adam McCord | $1,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,136 |
Steve Klump | $1,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,718 |
Jeff Shields | $1,716 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,006 |
Michael A. Moran | $1,696 | Coronavirus Food Assistance Program Cares 2 | $9,888 |
Mike Conway | $1,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,694 |
Tony Tuel | $1,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,691 |
Mark Buerkley | $1,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,661 |
Larry K Phillips Estate | $1,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,660 |
Rose a Masters | $1,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,653 |
Scotty Fulton | $1,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,777 |
Finch Farm | $1,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,646 |
Michael Berry | $1,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,654 |
Joey Hendricks | $1,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,555 |
William Hendricks | $1,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,611 |
Phillip Doyle II | $1,612 | Coronavirus Food Assistance Program Cares 2 | $4,352 |
Jerry Middleton | $1,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,701 |
Eric J. Dean | $1,583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,509 |
Wayne Morris | $1,576 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,576 |
Rodney Haywood Jr. | $1,547 | Coronavirus Food Assistance Program Cares 2 | $1,972 |
Kirby Shugars | $1,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,373 |
Clinton K. Applegate | $1,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,540 |
Richard G. Hardy | $1,524 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,166 |
Randy Massey | $1,520 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,703 |
Clint D. Hall | $1,514 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,514 |
Jeremy Polley | $1,510 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,211 |
Barry L. Appleman | $1,498 | Dairy Margin Coverage Program | $18,241 |
Jeff Appleman | $1,498 | Dairy Margin Coverage Program | $18,241 |
Barry L. Appleman | $1,475 | Dairy Margin Coverage Program | $18,241 |
Jeff Appleman | $1,475 | Dairy Margin Coverage Program | $18,241 |
Barry L. Appleman | $1,469 | Dairy Margin Coverage Program | $18,241 |
Jeff Appleman | $1,469 | Dairy Margin Coverage Program | $18,241 |
Charles Cropper | $1,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,848 |
Randy Morgan | $1,456 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,456 |
Steve Frodge | $1,439 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,439 |
Dick Clary | $1,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,209 |
Tucker Pumpelly | $1,421 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,709 |
Rouse Farm, Inc. | $1,415 | Dairy Margin Coverage Program | $76,885 |
Lewis and Lykins Farms | $1,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,627 |
John J Conie | $1,399 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,399 |
Keith Stitt | $1,393 | Coronavirus Food Assistance Program Cares 2 | $10,294 |
Rouse Farm, Inc. | $1,393 | Dairy Margin Coverage Program | $76,885 |
Michael A. Moran | $1,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,888 |
Thomas L. Woosley | $1,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,508 |
Michael Adam | $1,361 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,361 |
David A. Rouse | $1,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,971 |
Barry L. Appleman | $1,354 | Dairy Margin Coverage Program | $18,241 |
Jeff Appleman | $1,354 | Dairy Margin Coverage Program | $18,241 |
Kevin Colemire | $1,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,346 |
Caleb G. Mullikin | $1,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,544 |
Elbert Pennington | $1,323 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,323 |
Wilburn K. Applegate | $1,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,317 |
Clayton S. Rapp | $1,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,618 |
Justin Carmichael | $1,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,566 |
Russell W. Toller | $1,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,307 |
Phillip Doyle II | $1,302 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,352 |
Jeff Shields | $1,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,006 |
Randy Massey | $1,288 | Coronavirus Food Assistance Program Cares 2 | $5,703 |
Robert A. Wood | $1,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,320 |
Michael D. Ravencraft | $1,280 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,280 |
Barry L. Appleman | $1,257 | Dairy Margin Coverage Program | $18,241 |
Jeff Appleman | $1,257 | Dairy Margin Coverage Program | $18,241 |
Rodney Haywood | $1,249 | Coronavirus Food Assistance Program Cares 2 | $1,674 |
Adam McCord | $1,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,136 |
Wayne Cropper | $1,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,850 |
Rocky Kirk | $1,237 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,237 |
Michael A. Moran | $1,229 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,888 |
Dan McCord | $1,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,180 |
Lewis and Lykins Farms | $1,226 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,627 |
Kenneth Applegate | $1,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,944 |
Wayne Cropper | $1,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,850 |
Ricky Miller | $1,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,707 |
Richard L. Barton | $1,210 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,210 |
Dylan D. Osborne | $1,210 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,210 |
Janice Allison | $1,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,200 |
Chad Applegate | $1,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,911 |
Kevin W. Applegate | $1,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,911 |
Katlen Alane Ream | $1,179 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,179 |
Spencer Rapp | $1,178 | Conservation Reserve Program Payment - Annual Rental | $1,528 |
Randall Biddle | $1,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,157 |
Mary K. Cropper | $1,152 | Price Loss Coverage Program | $6,419 |
Anthony Wenz Jr. | $1,150 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,269 |
Stephen B. Clary | $1,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,145 |
Richard Appleman | $1,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,519 |
Richard Appleman | $1,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,519 |
Mike Gifford | $1,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,139 |
Johnny Gifford | $1,138 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,138 |
Zachary Dale Mullikin | $1,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,325 |
Plain View Stock Farm | $1,121 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $3,343 |
Richard Appleman | $1,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,519 |
Richard Appleman | $1,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,519 |
Phillip Doyle II | $1,112 | Coronavirus Food Assistance Program Cares 2 | $4,352 |
