KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Boyd County welcomed a total of 7,515 students during the 2022-23 school year. Among them, African American students comprised 2.3% of the student body to be the third least represented ethnicity in the county.
Among the 17 schools in Boyd County, Paul G. Blazer High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 36 students, making up 3.8% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of African American Students Enrolment | Total Enrollment |
---|---|---|
Ashland Alternative School | 5% | 40 |
Paul G. Blazer High School | 3.8% | 958 |
Ashland Head Start | 4.3% | 210 |
Ashland Middle School | 3.2% | 739 |
Crabbe Elementary School | 5% | 358 |
Hager Elementary School | 2.1% | 374 |
Oakview Elementary School | 1.9% | 312 |
Poage Elementary School | 5.3% | 323 |
Charles Russell Elementary School | 3.4% | 234 |
Boyd County High School | 0.5% | 948 |
Cannonsburg Elementary School | 1% | 301 |
Boyd County Middle School | 0.7% | 668 |
Summit Elementary School | 1.8% | 508 |
Ramey-Estep High School | 17.6% | 51 |
Catlettsburg Elementary School | 0.9% | 227 |
Ponderosa Elementary School | 0.3% | 340 |
Boyd County Early Childhood Academy | 0.8% | 252 |
Fairview Elementary School | 1.5% | 261 |
Fairview High School | 1.6% | 372 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE