KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Boyd County welcomed a total of 7,515 students during the 2022-23 school year. Among them, Hispanic or Latino students comprised 3% of the student body to be the third most represented ethnicity in the county.
Among the 17 schools in Boyd County, Paul G. Blazer High School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 48 students, making up 5% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Hispanic or Latino Students Enrolment | Total Enrollment |
---|---|---|
Ashland Alternative School | 10% | 40 |
Paul G. Blazer High School | 5% | 958 |
Ashland Head Start | 3.8% | 210 |
Ashland Middle School | 5% | 739 |
Crabbe Elementary School | 7.5% | 358 |
Hager Elementary School | 2.4% | 374 |
Oakview Elementary School | 3.8% | 312 |
Poage Elementary School | 1.2% | 323 |
Charles Russell Elementary School | 4.7% | 234 |
Boyd County High School | 1.9% | 948 |
Cannonsburg Elementary School | 1% | 301 |
Boyd County Middle School | 1.3% | 668 |
Boyd County Central School | 7.7% | 39 |
Summit Elementary School | 1.6% | 508 |
Catlettsburg Elementary School | 0.9% | 227 |
Ponderosa Elementary School | 2.6% | 340 |
Boyd County Early Childhood Academy | 0.8% | 252 |
Fairview Elementary School | 1.1% | 261 |
Fairview High School | 1.6% | 372 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE