KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Boyd County welcomed a total of 7,515 students during the 2022-23 school year. Among them, white students comprised 88.4% of the student body to be the most represented ethnicity in the county.
Among the 17 schools in Boyd County, Boyd County High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 898 students, making up 94.7% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Ashland Alternative School | 75% | 40 |
Paul G. Blazer High School | 81.7% | 958 |
Ashland Head Start | 79% | 210 |
Ashland Middle School | 83.8% | 739 |
Crabbe Elementary School | 75.7% | 358 |
Hager Elementary School | 88.2% | 374 |
Oakview Elementary School | 86.5% | 312 |
Poage Elementary School | 86.7% | 323 |
Charles Russell Elementary School | 82.5% | 234 |
Boyd County High School | 94.7% | 948 |
Cannonsburg Elementary School | 94% | 301 |
Boyd County Middle School | 93.3% | 668 |
Boyd County Central School | 87.2% | 39 |
Summit Elementary School | 93.5% | 508 |
Ramey-Estep High School | 80.4% | 51 |
Catlettsburg Elementary School | 89% | 227 |
Ponderosa Elementary School | 93.5% | 340 |
Boyd County Early Childhood Academy | 95.2% | 252 |
Fairview Elementary School | 93.9% | 261 |
Fairview High School | 92.2% | 372 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE