There were 6,482 white students enrolled in Boyd County schools in the 2023-24 school year, a 1.8% decrease from the 6,603 white students in the previous school year, according to the Kentucky Department of Education.
Data showed that Boyd County welcomed a total of 7,377 students during the 2023-24 school year. Among them, white students comprised 87.9% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in Boyd County, Boyd County High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 917 students, making up 94.5% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Ashland Alternative School | 66.7% | 51 |
| Paul G. Blazer High School | 81.7% | 955 |
| Ashland Head Start | 85.2% | 236 |
| Ashland Middle School | 81.8% | 727 |
| Crabbe Elementary School | 75.9% | 345 |
| Hager Elementary School | 84.5% | 362 |
| Oakview Elementary School | 86.4% | 323 |
| Poage Elementary School | 86.9% | 313 |
| Charles Russell Elementary School | 81.8% | 247 |
| Boyd County High School | 94.5% | 970 |
| Cannonsburg Elementary School | 92.8% | 279 |
| Boyd County Middle School | 92.6% | 661 |
| Boyd County Central School | 91.7% | 36 |
| Summit Elementary School | 92.9% | 463 |
| Catlettsburg Elementary School | 88.4% | 207 |
| Ponderosa Elementary School | 92.9% | 350 |
| Boyd County Early Childhood Academy | 94.4% | 270 |
| Fairview Elementary School | 91.5% | 259 |
| Fairview High School | 92.9% | 323 |
